PERICOPINI
. | ||||||
Calodesma collaris | ||||||
a | a | A | ||||
Chetone catilina | ||||||
foto: S. Drechsel | foto: S. Drechsel | foto: S. Drechsel | ||||
a | ||||||
. | ||||||
Dysschema boisduvali | ||||||
Dysschema flavopennis | ||||||
. | ||||||
Dysschema irene | ||||||
. | ||||||
Dysschema sacrifica | ||||||
♂ | ♀ | |||||
. | ||||||
. | ||||||
Dysschema tricolor | ||||||
. | ||||||
Dysschema sp. | ||||||
. | ||||||
Euchlaenidia sp. | ||||||
. | ||||||
Hyalurga fenestrata | ||||||
. | ||||||
Hyalurga leucophlebia | ||||||
foto: O. Sckell | ||||||
. | ||||||
Hypocrita bicolora | ||||||
. | ||||||
Phaloe cruenta | ||||||
. |