GALERUCINAE
. | A | |||||
Diabrotica speciosa | ||||||
. | ||||||
Diabrotica sp.1 | ||||||
. | ||||||
Megistops vandepolli | ||||||
det.: J. Movia Gonzalez | ||||||
. | ||||||
Omophoita cyanipennis | ||||||
det.: E. Di Fiore | ||||||
foto: J. Movia Gonzalez | ||||||
. | ||||||
indet. | ||||||
a | a | |||||
01 | 02 | 03 | 04 | |||
a | ||||||
12 | 06 | 07 | 08 | |||
a | ||||||
14 | 10 | 10 | 11 | |||
. | ||||||
15 | 15 | 16 | 17 | |||
. | ||||||
18 | 19 (galeria 160) | 20 (galeria 162) | 21 (galeria 169) | |||
. | ||||||
22 (galeria 172) | 23 | 24 | 25 | |||
. | ||||||
26 | 26 | 26 | 27 | |||
. | ||||||
28 (galeria 183) | 28 (galeria 183) | 31=29 | ||||
. | ||||||
29 | 29 | 29 | 30 | |||
. | ||||||
32 | 32 | 33 | 33 | |||
. | ||||||
34 foto: J. Movia Gonzalez | 35 | 36 | ||||
. |
link>>>species gallery GALERUCINAE