NYMPHALIDAE
A | A | A | A | |||||
APATURINAE | BIBLIDINAE | CHARAXINAE | DANAINAE | HELICONIINAE | ||||
. | ||||||||
LIMENITIDINAE | LIBYTHEINAE | CYRESTINAE | NYMPHALINAE | SATYRINAE | ||||
. |
A | A | |||
many species are attracted to the delicacies on the roadside | Felis catus absorbed in the study of Dynamine aerata | |||
foto: S. Drechsel | aaaaaaaaaaaaa | foto: S. Drechsel |
A
The nymphalid classification has undergone many changes in recent times. Morphological features and molecular phylogenetic studies of N. Wahlberg (University of Turku, Finland) led to the following reorganization:
A
subfamilia | a | tribus | a | genus |
a | ||||
LIBYTHEINAE | Libytheana | |||
a | ||||
DANAINAE | Danaini | Danaus, Lycorea | ||
a | ||||
Ithomiini | Tithorea, Aeria, Methona, Thyridia, Mechanitis, Epityches, Hypothyris, Placidina, Ithomia, Callithonia, Dircenna, Episcada, Pteronymia, Mcclungia, Pseudoscada | |||
a | ||||
CHARAXINAE | Preponini | Prepona, Archaeoprepona | ||
a | ||||
Anaeini | Zaretis, Hypna, Consul, Fountainea, Memphis | |||
a | ||||
SATYRINAE | Morphini | Morpho | ||
a | ||||
Brassolini | Brassolis, Caligo, Catoblepia, Dynastor, Eryphanis, Opoptera, Opsiphanes, Penetes, Narope | |||
a | ||||
Melanitini | Manataria | |||
a | ||||
Satyrini | Cissia, Fosterinaria, Harjesia, Godartiana, Hermeuptychia,Magneuptychia, Moneuptychia, Pareuptychia, Paryphthimoides, Pharneuptychia, Pseudodebis, Splendeuptychia, Taygetis, Yphthimoides, Zischkaia, Eteona, Praepedaliodes, Pampasatyrus | |||
a | ||||
HELICONIINAE | Acraeini | Actinote | ||
a | ||||
Heliconiini | Philaethria, Dione, Agraulis, Dryadula, Dryas, Eueides, Heliconius | |||
a | ||||
Argynnini | Euptoieta | |||
a | ||||
LIMENITIDINAE | Limenitidini | Adelpha | ||
a | ||||
CYRESTINAE | Cyrestini | Marpesia | ||
a | ||||
BIBLIDINAE | Biblidini | Biblis, Mestra | ||
a | ||||
Epicaliini | Catonephele, Myscelia, Eunica | |||
a | ||||
Ageroniini | Hamadryas, Ectima | |||
a | ||||
Epiphilini | Pyrrhogyra, Epiphile, Temenis, Nica | |||
a | ||||
Eubagini | Dynamine | |||
a | ||||
Callicorini | Diaethria, Callicore, Haematera, Paulogramma | |||
a | ||||
APATURINAE | Doxocopa | |||
a | ||||
NYMPHALINAE | Coeini | Historis | ||
a | ||||
Nymphalini | Colobura, Smyrna, Hypanartia, Vanessa | |||
a | ||||
Victorinini | Anartia, Siproeta | |||
a | ||||
Melitaeini | Chlosyne, Tegosa |
A A