ARCTIINI
A | A | |||||
Paracles spp. | Hypercompe spp. | Tessella jorgenseni | Utetheisa ornatrix | |||
. | ||||||
Agaraea nigrostriata | ||||||
. | ||||||
Bertholdia detracta | ||||||
HP: Asteraceae | ||||||
. | ||||||
Carales astur | ||||||
. | ||||||
Elysius meridionalis | ||||||
. | ||||||
Eupseudosoma involutum | ||||||
♀ | L5 HP: Psidium guajava | |||||
. | ||||||
Halysidota ruscheweyhi | ||||||
. | ||||||
Hypocrisias fuscipennis | ||||||
ova 1,0 x 0,6 mm | ||||||
. | ||||||
Idalus citrina | ||||||
HP: Psidium guajava | ||||||
. | ||||||
. | ||||||
Idalus dorsalis | ||||||
. | ||||||
Idalus sp.1 | ||||||
. | ||||||
Idalus sp.2 | ||||||
. | ||||||
Isia alcumena | ||||||
. | ||||||
Lepidokirbya vittipes | ||||||
. | ||||||
. | ||||||
Leucanopsis lineata | ||||||
. | ||||||
Leucanopsis sp. 332 | ||||||
. | ||||||
. | ||||||
Leucanopsis sp. | ||||||
. | ||||||
Lophocampa annulosa | ||||||
. | ||||||
. | ||||||
Lophocampa sp.192 | ||||||
. | ||||||
Lophocampa sp.1 | ||||||
. | ||||||
Lophocampa sp.2 | ||||||
HP: Mikania sp. (Asteraceae) | ||||||
. | ||||||
Melese paranensis | ||||||
♀ | ♀ | L5 HP: Solanum sp. | ||||
. | ||||||
Melese sp.068 | ||||||
. | ||||||
Melese sp. | ||||||
. | ||||||
Neonerita dorsipuncta | ||||||
. | ||||||
Ordishia cf. klagesi | ||||||
. | ||||||
Ormetica codasi | ||||||
. | ||||||
L4 | L4 | L5 | ||||
. | ||||||
. | ||||||
Ormetica sypilus | ||||||
foto: S. Rios | ||||||
. | ||||||
Pareuchaetes aurata | ||||||
foto: O. Sckell | ||||||
. | ||||||
Pelochyta cf. cinerea | ||||||
a | ||||||
Phaegoptera depicta | ||||||
. | ||||||
Rhipha flammula | ||||||
. | ||||||
Tesselarctia semivaria | ||||||
. | ||||||
Tessellota cancellata | ||||||
. | ||||||
Tessellota trifasciata | ||||||
♂ | ♀ | |||||
. | ||||||
Rhiphia flammea | ||||||
. | ||||||
Rhipha flavithorax | ||||||
. | ||||||
Scapitus submarginalis | ||||||
. | ||||||
Symphlebia distincta | ||||||
. | ||||||
Trichromia sp.1 | ||||||
. | ||||||
Trichromia sp.2 | ||||||
foto: O. Sckell | ||||||
. | ||||||
Trocodima lenistriata | ||||||
. | ||||||
Viviennea flavicincta | ||||||
. | ||||||
indet. | ||||||
341 | ||||||
. |