distribution maps CASSIDINI
A
There were initially entered the points from which the specimens of the photos come from. Further points of records will be added regularly
A | A | |||
01 Stolas sommeri | 02 Stolas chalybaea | 03 Stolas antiqua | ||
A | ||||
04 Chelymorpha cribraria | 05 Anacassis fuscata | 06 Cistudinella obducta | ||
A | ||||
07 Charidotella immaculata | 12 Botanochara macularia | 13 Botanochara sanguinea | ||
A | ||||
14 Botanochara pantherina | 16 Acromis spinifex | 18 Coptocycla adamantina | ||
A | ||||
19 Omocerus truncatus | 20 Charidotella sexpunctata | 21 Paraselenis dichroa | ||
A | ||||
22 Chelymorpha inflata | 24 Paranota minima | |||
A | ||||
25 Gratiana lutescens | 26 Agroiconota tristriata | 27 Chlamydocassis metallica | ||
A | ||||
28 Paranota ensifera | 29 Charidotella limpida | 30 Agroiconota stupidula | ||
A | ||||
31 Charidotella rubicunda | 32 | 33 | ||
. | ||||
34 | 35 | 36 | ||
. | ||||
37 | 38 | 39 | ||
. | ||||
40 | 41 | 42 | ||
. |