distribution maps LITHOSIINI
A |
There were initially entered the points from which the specimens of the photos come from. Further points of records will be added regularly. |
. |
A | A | |||||||||||
117 Illice sp. | 130 Apistosia judas | 177 Callisthenia schadei | 178 Lycomorphodes sp. | |||||||||
A | A | |||||||||||
179 Cisthene blanda | 127 Cisthene triplaga | 181 Eudoliche longa | 212 Illice sp. | |||||||||
A | ||||||||||||
213 | 214 Illice sp. | 241 Illice sp. | 259 | |||||||||
– | ||||||||||||
260 Illice cf. subrufa | 261 Illice sp. | 262 Illice sp. | 263 Nodozana rhodosticta | |||||||||
– | ||||||||||||
264 | 265 | 270 | 271 | |||||||||
– | ||||||||||||
272 Illice sp. | 273 Progona cf. venata | 274 Lycomorphodes sp. | 279 | |||||||||
. | ||||||||||||
281 | 282 Illice sp. | 283 Illice sp. | 284 | |||||||||
. | ||||||||||||
292 Agylla separata | 296 | 297Nodozana sp. | 298 Illice sp. | |||||||||
. | ||||||||||||
] | ||||||||||||
316 Eudesmia argentinensis | ||||||||||||
. |