PANAGAEINAE
a
Our thanks are due to A. Anichtchenko (A) , Madrid, Spain, who was kind enough to take over the determination of the species
a
Brachygnathus | a | Brachygnathus | a | Brachygnathus |
festivus | festivus | angusticollis | ||
a | ||||
Pelecium drakei | ||||
a
a
speciesgallery
A
LINK>>>distribution maps PANAGAEINAE
A
distance between bars 1 mm |
a | a | a | a | |||||
146 Pelecium drakei | 012 Pelecium violaceum | 047 Brachygnathus festivus | Brachygnathus angusticollis | 150 Brachygnathus festivus | ||||
a | ||||||||
067 Coptia sp. | 172 Pelecium faldermanni |
a