HELICONIINAE
. | A | |||||
LINK>>>Heliconius erato | LINK>>>Agraulis vanillae | LINK>>>Dione juno | ||||
. | ||||||
Actinote surima | ||||||
. | ||||||
Actinote thalia | ||||||
. | ||||||
. | ||||||
Dione moneta | A | A | ||||
. | ||||||
Dryadula phaetusa | ||||||
, | ||||||
A | ||||||
Dryas iulia | ||||||
♀ | ||||||
– | ||||||
L1 | L2 | |||||
A | ||||||
L3 | L5 | |||||
A | ||||||
Eueides aliphera | ||||||
L5 | ||||||
. | ||||||
Eueides isabella | ||||||
. | ||||||
Euptoieta hegesia | ||||||
. | ||||||
HP: Turnera sp. | ||||||
. | ||||||
. | ||||||
Euptoieta hortensia | ||||||
. | ||||||
Heliconius ethilla | ||||||
. |