CTENUCHINI
a | A | |||||
Eurata spp. | ||||||
. | ||||||
Aclytia heber | ||||||
♂ | ♂ | ♀ | ♀ | |||
. | ||||||
ova 0,9 mm | foto: O. Sckell | |||||
. | ||||||
Argyroeides notha | ||||||
det.: C. Crash | ||||||
. | ||||||
Argyroeides sanguinea | ||||||
det.: C. Crash | ||||||
. | ||||||
Cosmosoma auge | ||||||
♀ | L2 – HP : Lactuca sativa | L3 | L4 | |||
. | ||||||
L5 | ||||||
. | ||||||
Cosmosoma cingulatum | ||||||
♀ | ova – 0,85 mm | |||||
. | ||||||
Cosmosoma ignidorsia | ||||||
. | ||||||
Cosmosoma teuthras | ||||||
. | ||||||
Ctenucha rubriceps | ||||||
. | ||||||
Cyanopepla dognini | ||||||
. | ||||||
Dinia eagrus | ||||||
foto: S. Drechsel | pyrrolizidine alcaloides | |||||
. | ||||||
Dycladia lucetius | ||||||
det.: E. Lucof | ||||||
. | ||||||
Eucereon dorsipuncta | ||||||
foto: O. Sckell | ||||||
. | ||||||
Eucereon marcatum | ||||||
ova 1,1 mm | ||||||
. | ||||||
Eucereon sp. | ||||||
. | ||||||
Euclera rubricincta | ||||||
♀ | ||||||
. | ||||||
L1 | L2 | L3 | ||||
. | ||||||
L4 | L5 | L6 | L7 | |||
. | ||||||
. | ||||||
Hyda basilutea | ||||||
. | ||||||
Leucotmemis pleuraemata | ||||||
det.: E Nadal | ||||||
. | ||||||
. | ||||||
Hyaleucera vulnerata | ||||||
. | ||||||
Macroneme chrysitis | ||||||
det.: E. Lucof | ||||||
L4 HP: Lactuca sativa | ||||||
. | ||||||
Macroneme sp. | ||||||
. | ||||||
Poecilosoma eone | ||||||
. | ||||||
Pseudomya melanthoides | ||||||
a | ||||||
Saurita cassandra | ||||||
ova – 1,0 mm | ||||||
. | ||||||
Sciopsyche tropica | ||||||
♀ | ovum 0,75 mm | HP: Tabernaemontana australis | ||||
, | ||||||
, | ||||||
Trichura cerberus | ||||||
a | a | |||||
indet. | ||||||
01 foto: O. Sckell | 184 foto: S. Drechsel | 303 foto: S. Drechsel | 303 | |||
. | ||||||
008 | 097 | 056 | 02 Dycladia | |||
– | ||||||
001 | 005 | 03 Eucereon | 03 Cosmosoma | |||
– | ||||||
017 | 018 —————————- foto: S. Rios | 172 | 103 | |||
– | ||||||
Arctiidae (Lepidoptera) – Vespidae (Hymenoptera) | ||||||
– | ||||||
1003 | 1005 | |||||
. | ||||||
1001 | 1001 | 1002 | 1002 | |||
. | ||||||
1006 | 1007 | Macroneme | 342 | |||
. | ||||||
1008 | 1008 | |||||
. |