KANINDEYU
A | A | A | ||||
Watersystem | ||||||
. | ||||||
Dry forest with palms (Attalea sp.) and cacti (Cereus sp.) in the Cerrados in the west of the department | Cerrado | Cerrado in the private reserve Mbaracayu | Cerrado south of Curuguaty. In the background primary forest | |||
. | ||||||
Micro-basin forming a swamp. Heights in the background were cleared in use for grazing cattle | Primary forest | Cerrado north of Curuguaty (locus typicus of Eudyaria sigridae) | Creek with gallery forest | |||
. | ||||||
illegal deforestation | illegal deforestation | illegal deforestation | illegal deforestation | |||
. | ||||||
dense population of the Palmito palm (Euterpe edulis) foto: S. Drechsel |
dry bamboo after flowering foto: S. Drechsel | Pozuelo Creek foto: S. Drechsel | ||||
. |